
Year-end tour · 2026-27
Priya Sharma
Freelance graphic designer who also lets out one flat. Class 4 NICs apply to her design profit only.
Before the checklist: Priya's year so far
Priya's year so far
These are Priya's four quarterly updates, each one year-to-date from 6 April. In the real return they come straight from HMRC. Try changing the year's totals below to see how the tax changes.
Priya SharmaSole trader
| Update | Turnover to date | Expenses to date |
|---|---|---|
| Q1 to 5 Jul 2026 | £11,700.00 | £524.97 |
| Q2 to 5 Oct 2026 | £23,000.00 | £1,369.94 |
| Q3 to 5 Jan 2027 | £33,500.00 | £1,803.91 |
| Q4 to 5 Apr 2027 | £43,600.00 | £2,093.89 |
12 Park Square, LeedsUK property
| Update | Rent to date | Expenses to date |
|---|---|---|
| Q1 to 5 Jul 2026 | £2,850.00 | £370.00 |
| Q2 to 5 Oct 2026 | £5,700.00 | £835.00 |
| Q3 to 5 Jan 2027 | £8,550.00 | £1,330.00 |
| Q4 to 5 Apr 2027 | £10,450.00 | £1,615.00 |
Estimated tax for the year: £9,304.61